- Property Info
- WalkScore
- Mortgage Info
- Share
Set In The Sought After South Adjala Countryside Sits This Bright 3 Bedroom Bungalow With A Finished Basement On A 1 Acre Country Oasis. Enjoy The Very Best Of All That Nature Has To Offer Without The Sacrifice Of Conveniences, Located Just Minutes North Of Hwy 9. Multiple Walkouts Lead To A Wrap Around Deck Overlooking Your Very Own Pond And Towering Mature Trees. Take In The Views At Every Angle That Grace The Great Room. Sit Out On Your Back Porch And Enjoy Your Morning Coffee, Listening To The Birds Flying By. Kick Up Your Feet In Front Of The Warm Wood Burning Stove In The Upcoming Cool Months. Truly A Beautiful Property To Be Enjoyed In Every Season. Situated In Close Proximity To Hockley Valley With Skiing And Golf At Your Finger Tips, Hwy 50 For Easy Commuting, 40 Min To Pearson Airport. **** Extras **** Survey Available As An Attachment.
Survey Available As An Attachment.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 1100-1500 |
Property Tax | $3,612 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 150.00 x 290.00 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 13.48m x 11.58m | W/O To Deck |
Main | Dining | 12.99m x 12.07m | W/O To Deck, Hardwood Floor, Cathedral Ceiling |
Main | Family | 25.49m x 14.21m | W/O To Deck, Hardwood Floor, Cathedral Ceiling |
Main | Office | 13.48m x 11.58m | Hardwood Floor |
Main | Prim Bdrm | 24.51m x 11.91m | Plank Floor, W/O To Deck |
Main | 2nd Br | 14.3m x 10.1m | Hardwood Floor |
Main | 3rd Br | 10.89m x 9.91m | Hardwood Floor |
Lower | Rec | 26.9m x 15.29m | Laminate, Wood Stove, W/O To Deck |
Lower | Laundry | 10.89m x 8.1m | Ceramic Floor, W/O To Deck |
Lower | Utility | 23.1m x 10.5m |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: COLDWELL BANKER RONAN REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...